| Va | ca | nc | y | B6 | |||||||||||||||||||||||||||
| 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov | |||||||||||||||||||||||||||||||
| Dec | Mr. | Ro | ber | tso | n | ] | |||||||||||||||||||||||||
| 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan | |||||||||||||||||||||||||||||||
| Feb | |||||||||||||||||||||||||||||||
| Mar | Mr. | Ro | ber | tso | n | ||||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||
| Jul | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct |