| Va | ca | nc | y | B1 | |||||||||||||||||||||||||||
| 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov | Mrs | Irin | a | ||||||||||||||||||||||||||||
| Dec | |||||||||||||||||||||||||||||||
| 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan | |||||||||||||||||||||||||||||||
| Feb | |||||||||||||||||||||||||||||||
| Mar | |||||||||||||||||||||||||||||||
| Apr | Mrs | Irin | a | ||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||
| Jul | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct |