| Va | ca | nc | y | A2 | |||||||||||||||||||||||||||
| 2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov | [ | Mr. | Sh | ch | erb | a | ][ | Mr | Me | let | iou | ][ | Mr | Al | ela | ||||||||||||||||
| Dec | ][ | Mr. | Jøl | sta | de | ge | ] | ||||||||||||||||||||||||
| 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan | [ | Mr. | Wil | lia | ms | ] | |||||||||||||||||||||||||
| Feb | [ | Mr. | Sc | hra | ner | ] | [ | Mr | Ric | he | mo | nd | ] | ||||||||||||||||||
| Mar | [ | M. | Re | ich | ert | ] | |||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||
| Jul | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct |